⚠️ Tokenized stocks and ETFs are issued by Ondo Global Markets (BVI) Limited under Ondo’s terms. Bron is a non-custodial software interface and does not issue, hold or control them. They are not available to U.S. persons, in the United Kingdom or in other restricted regions. How they work, risks and availability: Tokenized Stocks on Bron (Issued by Ondo). Nothing in this list is financial, investment, legal or tax advice.
As of 2 November 2026, Bron shows 473 tokenized stocks and ETFs issued by Ondo: 344 stocks, grouped below by sector, and 129 ETFs. Ondo adds new assets from time to time and they appear in the app automatically, so the app can list a few that are not here yet. To check a specific company, search for its ticker in the app (see How to Find a Stock).
Jump to:
Technology (131)
Industrials (47)
Financial Services (36)
Consumer Cyclical (28)
Healthcare (28)
Energy (20)
Basic Materials (17)
Utilities (9)
Real Estate (2)
ETFs (129)
Technology (131)
Ticker | Company |
AAOI | Applied Opt |
AAPL | Apple Inc. |
ACLS | Axcelis Technologies Inc |
ACMR | Acm Research Inc |
ACN | Accenture plc |
ADBE | Adobe Inc. |
ADI | Analog Devices Inc |
AEHR | Aehr Test Systems |
AI | C3 Ai Inc |
AIP | Arteris Inc |
ALAB | Astera Labs, Inc. |
AMAT | Applied Materials Inc |
AMD | Advanced Micro Devices Inc |
AMKR | Amkor Technology Inc |
ANET | Arista Networks |
AOSL | Alpha and Omega Semiconductor Ltd |
APH | Amphenol Corporation |
APLD | Applied Digital Corporation |
ARM | Arm Holdings plc American Depositary Shares |
ARQQ | Arqit Quantum Inc. |
ASML | ASML Holding N.V. New York Registry Shares |
ASTS | Ast Spacemobile Inc |
AVGO | Broadcom Inc |
AXTI | AXT Inc |
BBAI | BigBearai Holdings Inc |
BLSH | Bullish |
BTDR | Bitdeer Technologies Group Class A Ordinary Shares |
CAMT | Camtek Ltd |
CBRS | Cerebras Systems Inc. Class A Common Stock |
CEVA | CEVA Inc |
CIEN | Ciena Corp |
CIFR | Cipher Mining Inc |
CLS | Celestica Inc. |
COHR | Coherent Corp |
COHU | Cohu Inc |
CORZ | Core Scientific, Inc. Common Stock |
CRDO | Credo Technology Group Holding Ltd |
CRM | Salesforce.com Inc |
CRWD | Crowdstrike Holdings Inc |
CRWV | CoreWeave, Inc. Class A Common Stock |
CSCO | Cisco Systems Inc |
DELL | Dell Technologies Inc |
ENPH | Enphase Energy Inc |
ENTG | Entegris Inc |
EXOD | Exodus Movement, Inc. |
EXTR | Extreme Networks Inc |
FIG | Figma, Inc. |
FLEX | Flex Ltd |
FN | Fabrinet |
FORM | FormFactor Inc |
GFS | Globalfoundries Inc |
GLW | Corning Incorporated |
GRAB | Grab Holdings Ltd |
GRND | Grindr Inc |
HIMX | Himax Technologies Inc |
HLIT | Harmonic Inc |
HPE | Hewlett Packard Enterprise Co |
IBM | International Business Machines |
ICHR | Ichor Holdings Ltd |
INOD | Innodata Inc |
INTC | Intel Corporation |
INTU | Intuit Inc |
IONQ | IONQ Inc |
JBL | Jabil Inc. |
KEEL | Keel Infrastructure Corp. |
KEYS | Keysight Technologies Inc |
KLAC | KLA Corporation |
KOPN | Kopin Corporation |
LASR | nLIGHT Inc |
LITE | Lumentum Holdings Inc |
LPTH | LightPath Technologies Inc |
LRCX | Lam Research Corp |
LSCC | Lattice Semiconductor Corporation |
MEI | Methode Electronics Inc |
MKSI | MKS Instruments Inc |
MRVL | Marvell Technology Group Ltd |
MSFT | Microsoft Corporation |
MSTR | MicroStrategy Incorporated |
MTSI | MACOM Technology Solutions Holdings Inc |
MU | Micron Technology Inc |
MXL | MaxLinear Inc |
NET | Cloudflare Inc |
NOK | Nokia Corp ADR |
NOW | ServiceNow Inc |
NVDA | NVIDIA Corporation |
NVMI | Nova Ltd |
NVTS | Navitas Semiconductor Corp |
ON | ON Semiconductor Corporation |
ONDS | Ondas Holdings Inc. |
ONTO | Onto Innovation Inc |
ORCL | Oracle Corporation |
OUST | Ouster, Inc. Common Stock |
PANW | Palo Alto Networks Inc |
PENG | Penguin Solutions, Inc. |
PLTR | Palantir Technologies Inc. |
POWI | Power Integrations Inc |
QBTS | D-Wave Quantum Inc. Common Stock |
QCOM | Qualcomm Incorporated |
QUBT | Quantum Computing Inc |
RGTI | Rigetti Computing Inc |
RMBS | Rambus Inc |
SAP | SAP SE ADR |
SEDG | SolarEdge Technologies Inc |
SHOP | Shopify Inc |
SKHY | SK Hynix Inc. American Depositary Shares |
SMCI | Super Micro Computer Inc |
SNDK | Sandisk Corp |
SNOW | Snowflake Inc. |
SOUN | SoundHound AI Inc |
STM | STMicroelectronics NV ADR |
STRC | MicroStrategy Incorporated Variable Rate Series A Perpetual Stretch Preferred Stock |
STX | Seagate Technology PLC |
SWKS | Skyworks Solutions Inc |
TASK | Taskus Inc |
TEL | TE Connectivity Ltd |
TER | Teradyne Inc |
TSEM | Tower Semiconductor Ltd |
TSM | Taiwan Semiconductor Manufacturing |
TTMI | TTM Technologies Inc |
TXN | Texas Instruments Incorporated |
UBER | Uber Technologies Inc |
UCTT | Ultra Clean Holdings Inc |
UMC | United Microelectronics |
VICR | Vicor Corporation |
VPG | Vishay Precision Group Inc |
VRSN | VeriSign Inc |
VSH | Vishay Intertechnology Inc |
WDC | Western Digital Corporation |
WOLF | Wolfspeed, Inc. |
WYFI | WhiteFiber, Inc. Ordinary Shares |
XYZ | Block, Inc |
Industrials (47)
Ticker | Company |
AAL | American Airlines Group |
AAON | AAON Inc |
ACHR | Archer Aviation Inc |
AME | Ametek Inc |
ATKR | Atkore International Group Inc |
BA | The Boeing Company |
BE | Bloom Energy Corp |
CAT | Caterpillar Inc |
DE | Deere & Company |
DRS | Leonardo DRS, Inc. Common Stock |
ECO | Okeanis Eco Tankers Corp. |
EMR | Emerson Electric Company |
ETN | Eaton Corporation PLC |
FCEL | FuelCell Energy Inc |
FPS | Forgent Power Solutions, Inc. |
GD | General Dynamics Corporation |
GE | GE Aerospace |
GEV | GE Vernova LLC |
GNRC | Generac Holdings Inc |
HII | Huntington Ingalls Industries Inc |
HTZ | Hertz Global Holdings Inc |
HUBB | Hubbell Inc |
LECO | Lincoln Electric Holdings Inc |
LMT | Lockheed Martin Corporation |
LUNR | Intuitive Machines Inc. |
MTZ | MasTec Inc |
MYRG | MYR Group Inc |
NNE | Nano Nuclear Energy Inc. Common Stock |
NOC | Northrop Grumman Corporation |
NVT | nVent Electric PLC |
PL | Planet Labs PBC |
PLUG | Plug Power Inc |
POWL | Powell Industries Inc |
PRIM | Primoris Services Corporation |
PWR | Quanta Services Inc |
RDW | Redwire Corp |
RKLB | Rocket Lab USA Inc. |
ROK | Rockwell Automation Inc |
RTX | RTX Corporation |
SMR | Nuscale Power Corp |
SPCX | Space Exploration Technologies Corp. Class A Common Stock |
SYM | Symbotic Inc |
TT | Trane Technologies plc |
UNP | Union Pacific Corporation |
VRT | Vertiv Holdings Co |
WCC | WESCO International Inc |
WM | Waste Management Inc |
Financial Services (36)
Ticker | Company |
APO | Apollo Global Management LLC Class A |
ASST | Strive, Inc. |
AXP | American Express Company |
BAC | Bank of America Corp |
BLK | BlackRock Inc |
BMNR | BitMine Immersion Technologies, Inc. |
BOT | RoboStrategy, Inc. Common Stock |
BTGO | BitGo Holdings, Inc. |
C | Citigroup Inc. |
COF | Capital One Financial Corporation |
COIN | Coinbase Global Inc |
CRCL | Circle Internet Group, Inc. |
FIGR | Figure Technology Solutions, Inc. Class A Common Stock |
FUTU | Futu Holdings Ltd |
GEMI | Gemini Space Station, Inc. Class A Common Stock |
GLXY | Galaxy Digital Holdings Ltd |
GS | Goldman Sachs Group Inc |
HIVE | HIVE Digital Technologies Ltd |
HOOD | Robinhood Markets Inc |
HUT | Hut 8 Corp. Common Stock |
IREN | IREN Ltd |
JPM | JPMorgan Chase & Co |
MA | Mastercard Inc |
MARA | Marathon Digital Holdings Inc |
PURR | Hyperliquid Strategies Inc Common Stock |
PYPL | PayPal Holdings Inc |
RIOT | Riot Platforms, Inc. |
SATA | Strive, Inc. Variable Rate Series A Perpetual Preferred Stock |
SATS | Strive, Inc. 15% Series A Perpetual SATS Preferred Stock |
SBET | Sharplink Gaming Ltd |
SCHW | Charles Schwab Corp |
SOFI | SoFi Technologies Inc. |
SPGI | S&P Global Inc |
V | Visa Inc. Class A |
WFC | Wells Fargo & Company |
WULF | Terawulf Inc |
Consumer Cyclical (28)
Ticker | Company |
ABNB | Airbnb Inc |
AMZN | Amazon.com Inc |
AUR | Aurora Innovation Inc |
BABA | Alibaba Group Holding Ltd |
CMG | Chipotle Mexican Grill Inc |
CPNG | Coupang LLC |
CVNA | Carvana Co |
DASH | DoorDash, Inc. Class A Common Stock |
F | Ford Motor Company |
GME | GameStop Corp. |
HD | The Home Depot Inc |
HSAI | Hesai Group Sponsored ADR |
JD | JD.com Inc Adr |
LI | Li Auto Inc |
LOW | Lowe's Companies Inc |
MBLY | Mobileye Global Inc. Class A Common Stock |
MCD | McDonald’s Corporation |
MELI | MercadoLibre Inc. |
NIO | Nio Inc Class A ADR |
NKE | Nike Inc |
PDD | PDD Holdings Inc. |
RIVN | Rivian Automotive Inc |
SBUX | Starbucks Corporation |
TCOM | Trip.com Group Ltd ADR |
TM | Toyota Motor Corporation ADR |
TSLA | Tesla Inc |
VFS | VinFast Auto Ltd. Ordinary Shares |
WEN | The Wendy’s Co |
Healthcare (28)
Ticker | Company |
ABBV | AbbVie Inc |
ABT | Abbott Laboratories |
AMGN | Amgen Inc |
BMRN | Biomarin Pharmaceutical Inc |
BNTX | BioNTech SE |
CAI | Caris Life Sciences, Inc. Common Stock |
CAPR | Capricor Therapeutics Inc |
ENLV | Enlivex Therapeutics Ltd |
ERAS | Erasca Inc |
HIMS | Hims Hers Health Inc |
INSM | Insmed Inc |
ISRG | Intuitive Surgical Inc |
JNJ | Johnson & Johnson |
LLY | Eli Lilly and Company |
MRK | Merck & Company Inc |
MRNA | Moderna Inc |
NTRA | Natera Inc |
NVO | Novo Nordisk A/S |
OSCR | Oscar Health Inc |
PFE | Pfizer Inc |
PTGX | Protagonist Therapeutics Inc |
REGN | Regeneron Pharmaceuticals Inc |
ROIV | Roivant Sciences Ltd |
RXRX | Recursion Pharmaceuticals Inc |
TMO | Thermo Fisher Scientific Inc |
TWST | Twist Bioscience Corp |
UNH | UnitedHealth Group Incorporated |
VRTX | Vertex Pharmaceuticals Inc |
Communication Services (21)
Ticker | Company |
AMC | AMC Entertainment Holdings Inc |
APP | Applovin Corp |
BIDU | Baidu Inc |
BILI | Bilibili Inc |
BZ | Kanzhun Ltd ADR |
DIS | Walt Disney Company |
GOOG | Alphabet Inc Class C |
GOOGL | Alphabet Inc Class A |
IRDM | Iridium Communications Inc |
META | Meta Platforms Inc. |
NBIS | Nebius Group N.V. |
NFLX | Netflix Inc |
NTES | NetEase Inc |
OPRA | Opera Ltd |
PINS | Pinterest Inc |
RDDT | Reddit, Inc. |
SNAP | Snap Inc |
SPOT | Spotify Technology SA |
T | AT&T Inc. |
TMUS | T-Mobile US Inc |
VZ | Verizon Communications Inc |
Energy (20)
Ticker | Company |
CCJ | Cameco Corp |
COP | ConocoPhillips |
CVX | Chevron Corp |
DNN | Denison Mines Corp |
ENB | Enbridge Inc |
EQT | EQT Corporation |
HAL | Halliburton Company |
INSW | International Seaways Inc |
NAT | Nordic American Tankers Limited |
OII | Oceaneering International Inc |
OXY | Occidental Petroleum Corporation |
PBR | Petroleo Brasileiro Petrobras SA ADR |
SLB | Schlumberger NV |
STNG | Scorpio Tankers Inc |
TEN | Tsakos Energy Navigation Limited |
TNK | Teekay Tankers Ltd |
UEC | Uranium Energy Corp |
UUUU | Energy Fuels Inc |
WMB | Williams Companies Inc |
XOM | Exxon Mobil Corp |
Basic Materials (17)
Ticker | Company |
AG | First Majestic Silver Corp |
ALB | Albemarle Corp |
ALOY | REalloys Inc. |
BTG | B2Gold Corp |
CLF | Cleveland-Cliffs Inc |
FCX | Freeport-McMoran Copper & Gold Inc |
LIN | Linde plc Ordinary Shares |
LWLG | Lightwave Logic Inc |
MP | MP Materials Corp |
NEM | Newmont Goldcorp Corp |
NUE | Nucor Corp |
SCCO | Southern Copper Corporation |
STLD | Steel Dynamics Inc |
UAMY | United States Antimony Corporation |
USAR | USA Rare Earth, Inc. |
WLK | Westlake Chemical Corporation |
WS | Worthington Steel Inc |
Utilities (9)
Ticker | Company |
CEG | Constellation Energy Corp |
DGXX | Digi Power X Inc. |
FLNC | Fluence Energy Inc |
NEE | Nextera Energy Inc |
OKLO | Oklo Inc. |
PCG | PG&E Corp |
SO | Southern Company |
TLN | Talen Energy Corporation |
VST | Vistra Corp. |
Consumer Defensive (5)
Ticker | Company |
COST | Costco Wholesale Corp |
KO | The Coca-Cola Company |
PEP | PepsiCo Inc |
PG | Procter & Gamble Company |
WMT | Walmart Inc. |
Real Estate (2)
Ticker | Company |
EQIX | Equinix Inc |
OPEN | Opendoor Technologies Inc |
ETFs (129)
Ticker | Fund |
AGG | iShares Core U.S. Aggregate Bond ETF |
AIQ | Global X Artificial Intelligence & Technology ETF |
ARGT | Global X MSCI Argentina ETF |
BAI | iShares A.I. Innovation and Tech Active ETF |
BIL | SPDR® Bloomberg 1-3 Month T-Bill ETF |
BINC | iShares Flexible Income Active ETF |
BITA | The iShares Bitcoin Premium Income ETF Shares of Fractional Undivided Beneficial Interest |
BKCH | Global X Blockchain ETF |
BLCR | BlackRock Large Cap Core ETF |
BNO | United States Brent Oil Fund LP |
BOTZ | Global X Robotics & Artificial Intelligence ETF |
BRHY | BlackRock High Yield ETF |
BRLN | Blackrock ETF Trust II - Floating Rate Loan ETF |
BRTR | BlackRock Total Return ETF |
BWET | ETF Managers Group Commodity Trust I |
CIBR | First Trust NASDAQ Cybersecurity ETF |
CLOA | BlackRock AAA CLO ETF |
CLOI | VanEck ETF Trust - VanEck CLO ETF |
COPX | Global X Copper Miners ETF |
CORO | iShares International Country Rotation Active ETF |
CPER | United States Copper Index Fund LP |
DBC | Invesco DB Commodity Index Tracking Fund |
DGRW | WisdomTree U.S. Quality Dividend Growth Fund |
DRAM | Roundhill Memory ETF |
DTCR | Global X Data Center & Digital Infrastructure ETF |
DYNF | iShares U.S. Equity Factor Rotation Active ETF |
ECH | iShares MSCI Chile ETF |
EEM | iShares MSCI Emerging Markets ETF |
EFA | iShares MSCI EAFE ETF |
EFV | iShares MSCI EAFE Value ETF |
ETHA | iShares Ethereum Trust ETF |
EUHY | iShares Euro High Yield Corporated Bond USD Hedged ETF |
EWJ | iShares MSCI Japan ETF |
EWY | iShares MSCI South Korea ETF |
EWZ | iShares MSCI Brazil ETF |
FFOG | Franklin Focused Growth ETF |
FGDL | Franklin Responsibly Sourced Gold ETF |
FLHY | Franklin Liberty High Yield Corporate ETF |
FLQL | Franklin LibertyQ U.S. Equity ETF |
FSOL | Fidelity Solana Fund |
FTGC | First Trust Global Tactical Commodity Strategy Fund |
FXI | iShares China Large-Cap ETF |
GGOV | iShares Global Government Bond USD Hedged Active ETF |
GLD | SPDR® Gold Shares |
GLTR | abrdn Physical Precious Metals Basket Shares ETF |
HYDB | iShares Edge High Yield Defensive Bond ETF |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF |
HYGW | iShares Trust - iShares High Yield Corporate Bond BuyWrite Strategy ETF |
HYS | PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund |
IALT | iShares Systematic Alternatives Active ETF |
IAU | iShares Gold Trust |
IBIT | iShares Bitcoin Trust |
IDEF | iShares Defense Industrials Active ETF |
IEF | iShares 7-10 Year Treasury Bond ETF |
IEFA | iShares Core MSCI EAFE ETF |
IEI | iShares 3-7 Year Treasury Bond ETF |
IEMG | iShares Core MSCI Emerging Markets ETF |
IGEB | iShares Edge Investment Grade Enhanced Bond ETF |
IGV | iShares Expanded Tech-Software Sector ETF |
IJH | iShares Core S&P Mid-Cap ETF |
IJS | iShares S&P Small-Cap 600 Value ETF |
INCE | Franklin Income Equity Focus ETF |
INDA | iShares MSCI India ETF |
INRO | BlackRock U.S. Industry Rotation ETF |
ITA | iShares U.S. Aerospace & Defense ETF |
ITOT | iShares Core S&P Total U.S. Stock Market ETF |
IVV | iShares Core S&P 500 ETF |
IWF | iShares Russell 1000 Growth ETF |
IWM | iShares Russell 2000 ETF |
IWN | iShares Russell 2000 Value ETF |
IYW | iShares U.S. Technology ETF |
JAAA | Janus Detroit Street Trust - Janus Henderson AAA CLO ETF |
KWEB | KraneShares CSI China Internet ETF |
LEMB | iShares J.P. Morgan EM Local Currency Bond ETF |
LIT | Global X Lithium & Battery Tech ETF |
NEAR | iShares Short Maturity Bond ETF |
NIKL | Sprott Nickel Miners ETF |
OIH | VanEck Oil Services ETF |
ORBX | Global X Space Tech ETF |
PALL | abrdn Physical Palladium Shares ETF |
PAVE | Global X U.S. Infrastructure Development ETF |
PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF |
PPLT | abrdn Physical Platinum Shares ETF |
PSQ | ProShares Short QQQ |
QLTA | iShares Aaa - A Rated Corporate Bond ETF |
QQQ | Invesco QQQ Trust |
QTUM | Defiance Quantum ETF |
QYLD | Global X NASDAQ 100 Covered Call ETF |
REMX | VanEck Rare Earth/Strategic Metals ETF |
SECU | Blackrock Etf Trust II - Securitized Income Active Etf |
SGOV | iShares 0-3 Month Treasury Bond ETF |
SHLD | Global X Defense Tech ETF |
SHY | iShares 1-3 Year Treasury Bond ETF |
SIL | Global X Silver Miners ETF |
SLV | iShares Silver Trust |
SOXL | Direxion Daily Semiconductor Bull 3X Shares |
SOXQ | Invesco PHLX Semiconductor ETF |
SOXS | Direxion Daily Semiconductor Bear 3X Shares |
SOXX | iShares Semiconductor ETF |
SPY | State Street® SPDR® S&P 500® ETF Trust |
SQQQ | ProShares UltraPro Short QQQ |
SYSB | iShares Systematic Bond ETF |
TIP | iShares TIPS Bond ETF |
TLT | iShares 20+ Year Treasury Bond ETF |
TQQQ | ProShares UltraPro QQQ |
UNG | United States Natural Gas Fund LP |
URA | Global X Uranium ETF |
URNM | Sprott Uranium Miners ETF |
USFR | WisdomTree Floating Rate Treasury Fund |
USHY | iShares Broad USD High Yield Corporate Bond ETF |
USO | United States Oil Fund LP |
VDE | Vanguard Energy Index Fund ETF Shares |
VNQ | Vanguard Real Estate Index Fund ETF Shares |
VTI | Vanguard Total Stock Market Index Fund ETF Shares |
VTV | Vanguard Value Index Fund ETF Shares |
XYLD | Global X S&P 500® Covered Call ETF |
YEAR | AB Ultra Short Income ETF |
ZAPR | Innovator ETFs Trust Innovator |
ZAUG | Innovator Equity Defined Protection ETF - 1 Yr August |
ZDEK | Innovator Equity Defined Protection ETF - 1 Yr December |
ZFEB | Innovator Equity Defined Protection ETF - 1 Yr February |
ZJAN | Innovator Equity Defined Protection ETF - 1 Yr January |
ZJUL | Innovator Equity Defined Protection ETF - 1 Yr July |
ZJUN | Innovator Equity Defined Protection ETF - 1 Yr June |
ZMAR | Innovator Equity Defined Protection ETF - 1 Yr March |
ZMAY | Innovator Equity Defined Protection ETF - 1 Yr May |
ZNOV | Innovator Equity Defined Protection ETF - 1 Yr November |
ZOCT | Innovator Equity Defined Protection ETF - 1 Yr October |
ZSEP | Innovator Equity Defined Protection ETF - 1 Yr September |
If you have questions, contact our support team via messenger on the Bron platform or by email at support@bron.org.
